Lp. | Rok ak. wejścia planu: 2019/2020 Data aktualizacji: 14-07-2019 | Suma godz. | ECTS | Kod kierunku: M | semestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I | II | III | IV | V | VI | VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||
W | C | L | K | P | S | W | C | L | K | P | S | E | W | C | L | K | P | S | E | W | C | L | K | P | S | E | W | C | L | K | P | S | E | W | C | L | K | P | S | E | W | C | L | K | P | S | E | W | C | L | K | P | S | E | ||||
A | Przedmioty ogólne | 330 | 18 | 75 | 255 | 60 | 2 | 60 | 2 | 30 | 2 | 15 | 45 | 4 | 30 | 3 | 30 | 30 | 3 | 30 | 2 | |||||||||||||||||||||||||||||||||||||
1 | Selected aspects of human development (including elective options) | 60 | 60 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | English | 150 | 11 | 150 | 30 | 2 | 30 | 2 | 30 | 2 | 30 | 2 | 30 | 3E | ||||||||||||||||||||||||||||||||||||||||||||
3 | Fundamentals of entrepreneuship | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Funamentals of law and ergonomics | 15 | 1 | 15 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Psychology-ethics | 30 | 1 | 15 | 15 | 15 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Communication-negotiation | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Protection of intellectual property | 15 | 1 | 15 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Przedmioty kierunkowe | 1845 | 147 | 735 | 285 | 525 | 285 | 15 | 120 | 105 | 30 | 45 | 28 | 135 | 90 | 60 | 45 | 28 | 165 | 30 | 120 | 75 | 28 | 105 | 45 | 90 | 105 | 26 | 135 | 150 | 15 | 20 | 60 | 15 | 60 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||
1 | Introduction to scientific research | 15 | 1 | 15 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mathematics | 135 | 12 | 45 | 90 | 30 | 45 | 6E | 15 | 45 | 6E | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Introduction to physics | 15 | 2 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Engineering Thermodynamics | 45 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Engineering Thermodynamics II | 30 | 3 | 15 | 15 | 15 | 15 | 3E | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Electrical engineering and electronics | 45 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Electrical engineering and electronics II | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | General mechanics | 45 | 4 | 15 | 30 | 15 | 30 | 4E | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | General mechanics II | 45 | 3 | 30 | 15 | 30 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Introduction to FEM | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Fundamentals of stength of materials | 60 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5E | ||||||||||||||||||||||||||||||||||||||||||||||
12 | Strength of materials | 90 | 7 | 30 | 15 | 15 | 30 | 30 | 15 | 15 | 30 | 7E | ||||||||||||||||||||||||||||||||||||||||||||||
13 | Fluid mechanics | 45 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | Fluid mechanics II | 15 | 2 | 15 | 15 | 2E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Technical documentation | 45 | 4 | 45 | 45 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Machinery with theory of mechanisms and machines | 45 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | Machine design | 45 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 4E | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | Machine design II | 60 | 5 | 15 | 15 | 30 | 15 | 15 | 30 | 5E | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | Modeling of machines by CAD methods | 30 | 2 | 30 | 30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Fundamentals of automation and robotics | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Design of technological process | 30 | 3 | 15 | 15 | 15 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Technologies of products forming | 75 | 5 | 30 | 45 | 30 | 45 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Machines and technological equipment | 45 | 3 | 30 | 15 | 30 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Findamentals of material science | 60 | 6 | 30 | 30 | 15 | 15 | 3 | 15 | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
26 | Elements of industrial automation | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Industrial internet | 45 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | Programming and systems of computer support | 60 | 5 | 30 | 30 | 30 | 30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Metrology and geometrical specification of products | 60 | 4 | 15 | 30 | 15 | 15 | 30 | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | Fundamentals of exploitation | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Fundamentals of reliability | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Protection of environment | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Elective module 1 z 2 | 45 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 3E | ||||||||||||||||||||||||||||||||||||||||||||||||
34 | Elements of safety machine and systems service | 15 | 2 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Thermal and machine measurements | 30 | 2 | 30 | 30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Elective module 1 z 2 | 30 | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Professional training | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Przedmioty specjalnościowe | 320 | 45 | 75 | 15 | 200 | 30 | 15 | 60 | 7 | 30 | 90 | 15 | 12 | 30 | 15 | 50 | 15 | 26 | |||||||||||||||||||||||||||||||||||||||
1 | Elective module 1 z 2 | 45 | 4 | 15 | 30 | 15 | 30 | 4E | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Elective module 1 z 2 | 30 | 3 | 30 | 30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Elective module 1 z 2 | 30 | 3 | 30 | 30 | 3E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Elective module 1 z 2 | 45 | 4 | 15 | 30 | 15 | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Elective module 1 z 8 | 60 | 6 | 30 | 30 | 15 | 1 | 15 | 30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elective module 1 z 2 | 30 | 3 | 30 | 30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Elective module 1 z 2 | 30 | 4 | 15 | 15 | 15 | 15 | 4E | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Diploma seminar | 30 | 2 | 30 | 15 | 1 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Elective module 1 z 2 | 15 | 1 | 15 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Perparing of engineering diploma project | 5 | 15 | 5 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Razem | 2495 | 210 | 885 | 540 | 540 | 485 | 45 | 120 | 165 | 30 | 45 | 30 | 135 | 150 | 60 | 45 | 30 | 165 | 60 | 120 | 75 | 30 | 120 | 90 | 90 | 105 | 30 | 150 | 30 | 150 | 75 | 30 | 120 | 45 | 60 | 90 | 30 | 30 | 75 | 30 | 50 | 15 | 30 | |||||||||||||||
2495 | 360 | 390 | 420 | 405 | 405 | 345 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Egzaminy | 14 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Litera "E" przy liczbie punktów ECTS wskazuje egzamin z danego przedmiotu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legenda: W - Wykład, C - Ćwiczenia, L - Laboratorium, K - Laboratorium komputerowe, P - Projekt, S - Seminarium. |